/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/

var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["/wp-content/uploads/2010/10/lordship.gif","<h3>The Lordship of Christ</h3> <br>Baptists affirm that 'Jesus is Lord'. <br /><br />He is Lord over our individual lives, <br />the life of each church, <br />and the life of the whole world. ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[1]=["/wp-content/uploads/2010/10/bibleauth.gif", "<h3>The authority of the Bible</h3> <br />The Bible is described as the 'Word of God' <br />because Baptists believe that its writers <br />were inspired by God's Spirit. <br /><br />As such, it has authority to guide both what <br />we believe and how we live our lives.  ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[2]=["/wp-content/uploads/2010/10/baptism.gif", "<h3>Baptism for Believers</h3> <br />From the example of the New Testament, <br />Baptists claim that baptism is for those who  <br />believe and able to declare that <br />Jesus is Lord.<br /><br />As a symbol of Jesus\' claim on our lives, <br />baptism by immersion is practised, <br />representing a desire to die to self <br />and to live for Christ. ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[3]=["/wp-content/uploads/2010/10/believers.gif", "<h3>Baptism for Believers</h3> <br />Baptists understand the church as a community of<br />believers gathered in the name of Jesus Christ <br />for worship, witness and service. <br /><br />There is no set Baptist liturgy. <br />Each local church and community is free to <br />determine its own pattern, through <br />prayer and praise, listening and reflecting <br />on scripture, and sharing Holy Communion <br />will always be central. ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[4]=["/wp-content/uploads/2010/10/priesthood.gif", "<h3>The priesthood of all believers</h3> <br />Baptists believe that everyone that attends a <br />Baptist church has a role to play and can use  <br />their God-given skills and talents for the good <br />of the church and the community.<br /><br />These gifts include teaching, evangelism, <br />social action, pastoral care, prayer, <br />healing, taking part in worship, <br />administration or hospitality. ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[5]=["/wp-content/uploads/2010/10/churchmtg.gif", "<h3>Church members and church meetings</h3> <br />When a person is baptised in a Baptist church, <br />they normally become a church member.<br /><br />Church members are called to prayerfully <br />discern God\'s will for their shared life. <br /><br />Final authority does not rest with the ministers, <br />deacons or any other local, national or international <br />body, but with the members meeting together <br />under God's guidance.<br /><br />Church meetings will make significant <br />appointments including ministers, and agree <br />financial policy and mission. ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[6]=["/wp-content/uploads/2010/10/associating.gif", "<h3>Interdependance</h3> <br />Baptists believe that churches should <br />not live in isolation from one another <br />but rather be inter-dependent.<br /><br />Our Baptist churches are linked regionally, <br />nationally and internationally for support <br />and fellowship.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[7]=["/wp-content/uploads/2010/10/missionarytask.gif", "<h3>Sharing the faith</h3> <br />Baptists believe that each Christian has <br />a duty to share their faith with others.<br /><br />We recognise that mission is not just <br />evangelism, but also includes promoting <br />justice, social welfare, healing, education <br />and peace in the world. ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[8]=["/wp-content/uploads/2010/10/relfreedom.gif", "<h3>Religious Freedom</h3> <br />Religious freedom for all has always been <br />a keystone of Baptist understanding.<br /><br />Acceptance of differences of outlook and <br />diversity of practice is encouraged within <br />Baptist churches, as well as in our wider<br /> world.  ", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [30, 100], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
